Boddington Koi Company  
 
    CALL 0800 3891809 Fish Image home Contact Us Your Cart Sitemap
 
Fish Image
   
  Save while you spend! ›  
 

Th MBSP x FBSP Bush

 
 

Hose & Barbed/Threaded FittingsThreaded BSP Fittings › Th MBSP x FBSP Bush

Product Variants

HC-35-01 - 0.75"x 0.50" £ 0.59
HC-35-03 - 1.00" x 0.50" £ 0.66
HC-35-05 - 1.00" x 0.75" £ 0.70
HC-35-09 - 1.25" x 0.75" £ 0.88
HC-35-11 - 1.25" x 1.00" £ 0.88
HC-35-19 - 1.50" x 1.25" £ 0.88
HC-35-07 - 1.25" x 0.50" £ 0.91
HC-35-17 - 1.50" x 1.00" £ 0.94
HC-35-15 - 1.50" x 0.75" £ 0.98
HC-35-13 - 1.25" x 0.50" £ 1.40
HC-35-21 - 2.00" x 0.5" £ 2.04
HC-35-25 - 2.00" x 1.00" £ 2.38
HC-35-27 - 2.00" x 1.25" £ 2.38
HC-35-29 - 2.00" x 1.50" £ 2.86


‹ Back to Threaded BSP Fittings Page
 
 
 
  Web Design  
Fish Image